DuctlessAire 21 SEER 27, 000 BTU 2.25 Ton 3-Zone Ductless Mini Split Air Conditioner with He
SKU
H-WHS-2-179777
Category Auctions
Winning Bid: $837.00
Forgot your password? Reset it here!
Auction has finished
Highest bidder was: Caleb
Date | Bid | User | Proxy? | |
---|---|---|---|---|
2025-05-26 13:09:15 | $837.00 | Caleb | Proxy Bid | |
2025-05-26 13:09:15 | $836.00 | Juan Gonzalez | ||
2025-05-26 13:06:56 | $822.00 | Caleb | ||
2025-05-26 13:06:56 | $821.00 | Sidney | Proxy Bid | |
2025-05-26 13:06:10 | $806.00 | Sidney | ||
2025-05-26 13:04:00 | $805.00 | Caleb | Proxy Bid | |
2025-05-26 13:04:00 | $805.00 | Sidney | ||
2025-05-26 13:03:40 | $794.00 | Caleb | Proxy Bid | |
2025-05-26 13:03:40 | $793.00 | Sidney | ||
2025-05-26 13:03:28 | $787.00 | Caleb | Proxy Bid | |
2025-05-26 13:03:28 | $786.00 | Juan Gonzalez | ||
2025-05-26 13:02:18 | $768.00 | Caleb | Proxy Bid | |
2025-05-26 13:02:18 | $767.00 | Sidney | ||
2025-05-26 13:02:08 | $748.00 | Caleb | Proxy Bid | |
2025-05-26 13:02:08 | $747.00 | Sidney | ||
2025-05-26 13:02:02 | $735.00 | Caleb | Proxy Bid | |
2025-05-26 13:02:02 | $734.00 | Sidney | ||
2025-05-26 13:01:55 | $733.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:55 | $732.00 | Sidney | ||
2025-05-26 13:01:50 | $722.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:50 | $721.00 | Sidney | ||
2025-05-26 13:01:45 | $712.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:45 | $711.00 | Sidney | ||
2025-05-26 13:01:40 | $702.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:40 | $701.00 | Sidney | ||
2025-05-26 13:01:34 | $695.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:34 | $694.00 | Sidney | ||
2025-05-26 13:01:29 | $683.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:29 | $682.00 | Sidney | ||
2025-05-26 13:01:23 | $677.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:23 | $676.00 | Sidney | ||
2025-05-26 13:01:16 | $668.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:16 | $667.00 | Sidney | ||
2025-05-26 13:01:06 | $661.00 | Caleb | Proxy Bid | |
2025-05-26 13:01:06 | $660.00 | Sidney | ||
2025-05-26 13:00:38 | $656.00 | Caleb | ||
2025-05-26 13:00:38 | $655.00 | Sidney | Proxy Bid | |
2025-05-26 12:59:52 | $651.00 | Sidney | ||
2025-05-26 12:58:02 | $650.00 | Caleb | Proxy Bid | |
2025-05-26 12:58:02 | $649.00 | Juan Gonzalez | ||
2025-05-26 12:57:59 | $648.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:59 | $647.00 | Juan Gonzalez | ||
2025-05-26 12:57:55 | $646.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:55 | $645.00 | Juan Gonzalez | ||
2025-05-26 12:57:52 | $644.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:52 | $643.00 | Juan Gonzalez | ||
2025-05-26 12:57:48 | $641.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:48 | $640.00 | Juan Gonzalez | ||
2025-05-26 12:57:44 | $638.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:44 | $637.00 | Juan Gonzalez | ||
2025-05-26 12:57:40 | $634.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:40 | $633.00 | Juan Gonzalez | ||
2025-05-26 12:57:36 | $630.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:36 | $629.00 | Juan Gonzalez | ||
2025-05-26 12:57:29 | $628.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:29 | $627.00 | Juan Gonzalez | ||
2025-05-26 12:57:21 | $603.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:21 | $602.00 | Sylvana | ||
2025-05-26 12:57:17 | $601.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:17 | $600.00 | Sylvana | ||
2025-05-26 12:57:13 | $594.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:13 | $593.00 | Sylvana | ||
2025-05-26 12:57:08 | $592.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:08 | $591.00 | Sylvana | ||
2025-05-26 12:57:05 | $590.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:05 | $589.00 | Sylvana | ||
2025-05-26 12:57:01 | $588.00 | Caleb | Proxy Bid | |
2025-05-26 12:57:01 | $587.00 | Sylvana | ||
2025-05-26 12:56:58 | $584.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:58 | $583.00 | Sylvana | ||
2025-05-26 12:56:53 | $580.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:53 | $579.00 | Sylvana | ||
2025-05-26 12:56:51 | $575.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:51 | $574.00 | Sylvana | ||
2025-05-26 12:56:48 | $571.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:48 | $570.00 | Sylvana | ||
2025-05-26 12:56:42 | $566.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:42 | $565.00 | Sylvana | ||
2025-05-26 12:56:39 | $562.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:39 | $561.00 | Sylvana | ||
2025-05-26 12:56:37 | $558.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:37 | $557.00 | Sylvana | ||
2025-05-26 12:56:34 | $555.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:34 | $554.00 | Sylvana | ||
2025-05-26 12:56:31 | $550.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:31 | $549.00 | Sylvana | ||
2025-05-26 12:56:23 | $546.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:23 | $545.00 | Sylvana | ||
2025-05-26 12:56:21 | $543.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:21 | $542.00 | Sylvana | ||
2025-05-26 12:56:19 | $539.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:18 | $538.00 | Sylvana | ||
2025-05-26 12:56:16 | $536.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:16 | $535.00 | Sylvana | ||
2025-05-26 12:56:11 | $531.00 | Caleb | Proxy Bid | |
2025-05-26 12:56:11 | $530.00 | Sylvana | ||
2025-05-26 12:55:39 | $529.00 | Caleb | ||
2025-05-26 12:55:39 | $528.00 | Sylvana | Proxy Bid | |
2025-05-26 12:46:27 | $526.00 | Sylvana | ||
2025-05-26 12:46:27 | $525.00 | Shane | Proxy Bid | |
2025-05-26 12:46:24 | $523.00 | Shane | Proxy Bid | |
2025-05-26 12:46:24 | $522.00 | Sylvana | ||
2025-05-26 12:46:22 | $520.00 | Shane | Proxy Bid | |
2025-05-26 12:46:22 | $519.00 | Sylvana | ||
2025-05-26 12:46:19 | $515.00 | Shane | Proxy Bid | |
2025-05-26 12:46:19 | $514.00 | Sylvana | ||
2025-05-26 12:46:17 | $511.00 | Shane | Proxy Bid | |
2025-05-26 12:46:17 | $510.00 | Sylvana | ||
2025-05-26 12:46:14 | $507.00 | Shane | Proxy Bid | |
2025-05-26 12:46:14 | $506.00 | Sylvana | ||
2025-05-26 12:46:12 | $504.00 | Shane | Proxy Bid | |
2025-05-26 12:46:12 | $503.00 | Sylvana | ||
2025-05-26 12:46:07 | $501.00 | Shane | Proxy Bid | |
2025-05-26 12:46:07 | $500.00 | Sylvana | ||
2025-05-26 12:46:05 | $497.00 | Shane | Proxy Bid | |
2025-05-26 12:46:05 | $496.00 | Sylvana | ||
2025-05-26 12:46:02 | $494.00 | Shane | Proxy Bid | |
2025-05-26 12:46:02 | $493.00 | Sylvana | ||
2025-05-26 12:45:59 | $490.00 | Shane | Proxy Bid | |
2025-05-26 12:45:59 | $489.00 | Sylvana | ||
2025-05-26 12:45:56 | $488.00 | Shane | Proxy Bid | |
2025-05-26 12:45:56 | $487.00 | Sylvana | ||
2025-05-26 12:45:50 | $485.00 | Shane | Proxy Bid | |
2025-05-26 12:45:50 | $484.00 | Sylvana | ||
2025-05-26 12:28:58 | $483.00 | Shane | ||
2025-05-26 12:17:38 | $482.00 | Sidney | Proxy Bid | |
2025-05-26 12:17:38 | $481.00 | Juan Gonzalez | ||
2025-05-26 12:17:32 | $480.00 | Sidney | Proxy Bid | |
2025-05-26 12:17:32 | $479.00 | Juan Gonzalez | ||
2025-05-26 12:17:28 | $478.00 | Sidney | Proxy Bid | |
2025-05-26 12:17:28 | $477.00 | Juan Gonzalez | ||
2025-05-26 12:17:21 | $473.00 | Sidney | Proxy Bid | |
2025-05-26 12:17:21 | $472.00 | Juan Gonzalez | ||
2025-05-26 11:58:55 | $470.00 | Sidney | ||
2025-05-26 09:29:04 | $469.00 | Sylvana | ||
2025-05-26 09:29:00 | $468.00 | Alex | Proxy Bid | |
2025-05-26 09:29:00 | $467.00 | Sylvana | ||
2025-05-26 08:38:38 | $466.00 | Alex | ||
2025-05-26 08:08:43 | $465.00 | Felipe | ||
2025-05-26 04:16:53 | $464.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:16:52 | $463.00 | Morgan Rogers | ||
2025-05-26 04:16:40 | $459.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:16:39 | $458.00 | Morgan Rogers | ||
2025-05-26 04:16:24 | $453.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:16:24 | $452.00 | Morgan Rogers | ||
2025-05-26 04:16:04 | $444.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:16:04 | $443.00 | Morgan Rogers | ||
2025-05-26 04:15:48 | $436.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:15:47 | $435.00 | Morgan Rogers | ||
2025-05-26 04:15:31 | $426.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:15:31 | $425.00 | Morgan Rogers | ||
2025-05-26 04:15:14 | $416.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:15:14 | $415.00 | Morgan Rogers | ||
2025-05-26 04:14:52 | $402.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:14:52 | $401.00 | Morgan Rogers | ||
2025-05-26 04:14:31 | $391.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:14:30 | $390.00 | Morgan Rogers | ||
2025-05-26 04:14:16 | $378.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:14:16 | $377.00 | Morgan Rogers | ||
2025-05-26 04:13:58 | $371.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 04:13:57 | $370.00 | Morgan Rogers | ||
2025-05-26 02:39:02 | $369.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:39:02 | $368.00 | Alejandro | ||
2025-05-26 02:38:40 | $357.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:38:40 | $356.00 | Alejandro | ||
2025-05-26 02:38:32 | $347.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:38:31 | $346.00 | Alejandro | ||
2025-05-26 02:38:18 | $340.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:38:18 | $339.00 | Alejandro | ||
2025-05-26 02:38:07 | $334.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:38:07 | $333.00 | Alejandro | ||
2025-05-26 02:37:56 | $327.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:37:56 | $326.00 | Alejandro | ||
2025-05-26 02:37:45 | $325.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:37:45 | $324.00 | Alejandro | ||
2025-05-26 02:36:54 | $316.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:36:54 | $315.00 | Alejandro | ||
2025-05-26 02:36:09 | $302.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:36:09 | $301.00 | Alejandro | ||
2025-05-26 02:35:49 | $291.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:35:48 | $290.00 | Alejandro | ||
2025-05-26 02:35:32 | $279.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:35:31 | $278.00 | Alejandro | ||
2025-05-26 02:35:16 | $269.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:35:16 | $268.00 | Alejandro | ||
2025-05-26 02:34:56 | $259.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:34:55 | $258.00 | Alejandro | ||
2025-05-26 02:34:39 | $249.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:34:38 | $248.00 | Alejandro | ||
2025-05-26 02:27:43 | $238.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 02:27:42 | $237.00 | Alejandro | ||
2025-05-26 01:37:34 | $223.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 01:37:33 | $222.00 | Scott Dregne | ||
2025-05-26 01:36:44 | $144.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 01:36:44 | $143.00 | Scott Dregne | ||
2025-05-26 01:11:16 | $138.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 01:11:16 | $137.00 | Fabian Lucatero | ||
2025-05-26 00:33:57 | $136.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 00:33:56 | $135.00 | Pedro | ||
2025-05-26 00:33:45 | $123.00 | Juan Gonzalez | Proxy Bid | |
2025-05-26 00:33:44 | $122.00 | Pedro | ||
2025-05-25 23:45:48 | $121.00 | Juan Gonzalez | ||
2025-05-25 23:45:48 | $120.00 | Joseph Obrien | Proxy Bid | |
2025-05-25 23:42:30 | $101.00 | Joseph Obrien | Proxy Bid | |
2025-05-25 23:42:29 | $100.00 | Robert | ||
2025-05-25 19:17:39 | $55.00 | Joseph Obrien | ||
2025-05-25 19:17:39 | $54.00 | Shane | Proxy Bid | |
2025-05-25 16:12:35 | $42.00 | Shane | Proxy Bid | |
2025-05-25 16:12:35 | $41.00 | Alex | ||
2025-05-25 16:12:32 | $39.00 | Shane | Proxy Bid | |
2025-05-25 16:12:32 | $38.00 | Alex | ||
2025-05-25 16:12:26 | $37.00 | Shane | Proxy Bid | |
2025-05-25 16:12:26 | $36.00 | Alex | ||
2025-05-25 16:12:24 | $35.00 | Shane | Proxy Bid | |
2025-05-25 16:12:24 | $34.00 | Alex | ||
2025-05-25 16:12:22 | $33.00 | Shane | Proxy Bid | |
2025-05-25 16:12:22 | $32.00 | Alex | ||
2025-05-25 16:12:20 | $31.00 | Shane | Proxy Bid | |
2025-05-25 16:12:20 | $30.00 | Alex | ||
2025-05-25 16:12:18 | $29.00 | Shane | Proxy Bid | |
2025-05-25 16:12:18 | $28.00 | Alex | ||
2025-05-25 16:12:16 | $27.00 | Shane | Proxy Bid | |
2025-05-25 16:12:16 | $26.00 | Alex | ||
2025-05-25 16:12:14 | $25.00 | Shane | Proxy Bid | |
2025-05-25 16:12:13 | $24.00 | Alex | ||
2025-05-25 15:52:11 | $23.00 | Shane | Proxy Bid | |
2025-05-25 15:52:11 | $22.00 | Ruben Alfredo | ||
2025-05-25 15:52:08 | $19.00 | Shane | Proxy Bid | |
2025-05-25 15:52:08 | $18.00 | Ruben Alfredo | ||
2025-05-25 15:52:06 | $16.00 | Shane | Proxy Bid | |
2025-05-25 15:52:06 | $15.00 | Ruben Alfredo | ||
2025-05-25 15:52:02 | $11.00 | Shane | Proxy Bid | |
2025-05-25 15:52:02 | $10.00 | Ruben Alfredo | ||
2025-05-25 15:52:00 | $7.00 | Shane | Proxy Bid | |
2025-05-25 15:52:00 | $6.00 | Ruben Alfredo | ||
2025-05-25 15:51:55 | $5.00 | Shane | Proxy Bid | |
2025-05-25 15:51:55 | $4.00 | Ruben Alfredo | ||
2025-05-25 15:48:46 | $3.00 | Shane | ||
2025-05-25 07:33:48 | $2.00 | Daniel | ||
2025-05-25 07:17:17 | $1.00 | JOSE | ||
2025-05-25 05:28:55 | Auction started |
Log into your account to start bidding!
Don’t have an account? Register here!
Forgot your password? Reset it here!