Husky 3-Piece Regular Duty Welded Steel Garage Storage System in Black

Description of Item

Condition: New
Assembly: No
Packaging: Yes
Functional: Yes
Parts Missing: No
Damaged Item: No
Husky 3-Piece Regular Duty Welded Steel Garage Storage System in Black
SKU WHS-2-180824 Category Brand:

Bidding

Winning Bid: $371.00

Suggested Retail Price: $998.00

Login to Bid!

Forgot your password? Reset it here!

NOTICE: Winning bidder's are subject to a 15% Percent Buyer's Premium added to your total upon checkout. By bidding, you agree to all Terms and Conditions outlined here.

Share this Auction!

Auction History

Auction History

Auction has finished

Highest bidder was: Ernesto

Date Bid User Proxy?
2025-05-29 20:19:59 $371.00 Ernesto
2025-05-29 20:19:58 $370.00 Ivan Proxy Bid
2025-05-29 20:19:10 $367.00 Ivan
2025-05-29 20:17:43 $366.00 Ernesto Proxy Bid
2025-05-29 20:17:43 $365.00 Ivan
2025-05-29 20:17:21 $361.00 Ernesto Proxy Bid
2025-05-29 20:17:21 $360.00 Ivan
2025-05-29 20:17:05 $359.00 Ernesto Proxy Bid
2025-05-29 20:17:05 $358.00 Ivan
2025-05-29 20:16:52 $357.00 Ernesto Proxy Bid
2025-05-29 20:16:52 $356.00 Ivan
2025-05-29 20:15:52 $355.00 Ernesto
2025-05-29 20:15:17 $354.00 Ivan
2025-05-29 20:13:23 $353.00 Ernesto Proxy Bid
2025-05-29 20:13:23 $352.00 Joseph Mour
2025-05-29 20:12:44 $351.00 Ernesto Proxy Bid
2025-05-29 20:12:44 $350.00 Ivan
2025-05-29 20:12:05 $346.00 Ernesto Proxy Bid
2025-05-29 20:12:05 $345.00 Ivan
2025-05-29 20:10:05 $341.00 Ernesto Proxy Bid
2025-05-29 20:10:05 $340.00 Ivan
2025-05-29 20:09:50 $337.00 Ernesto Proxy Bid
2025-05-29 20:09:50 $336.00 Ivan
2025-05-29 20:09:00 $335.00 Ernesto
2025-05-29 20:08:41 $334.00 Ivan
2025-05-29 20:06:38 $333.00 Ernesto Proxy Bid
2025-05-29 20:06:38 $332.00 Joseph Mour
2025-05-29 20:06:34 $331.00 Ernesto Proxy Bid
2025-05-29 20:06:34 $330.00 Joseph Mour
2025-05-29 20:06:30 $328.00 Ernesto Proxy Bid
2025-05-29 20:06:30 $327.00 Joseph Mour
2025-05-29 20:06:27 $325.00 Ernesto Proxy Bid
2025-05-29 20:06:27 $324.00 Joseph Mour
2025-05-29 20:06:23 $318.00 Ernesto Proxy Bid
2025-05-29 20:06:23 $317.00 Joseph Mour
2025-05-29 20:06:19 $313.00 Ernesto Proxy Bid
2025-05-29 20:06:19 $312.00 Joseph Mour
2025-05-29 20:06:15 $308.00 Ernesto Proxy Bid
2025-05-29 20:06:15 $307.00 Joseph Mour
2025-05-29 20:06:12 $303.00 Ernesto Proxy Bid
2025-05-29 20:06:12 $302.00 Joseph Mour
2025-05-29 20:06:07 $297.00 Ernesto Proxy Bid
2025-05-29 20:06:07 $296.00 Joseph Mour
2025-05-29 20:05:58 $290.00 Ernesto Proxy Bid
2025-05-29 20:05:58 $289.00 Joseph Mour
2025-05-29 20:05:54 $287.00 Ernesto Proxy Bid
2025-05-29 20:05:54 $286.00 Joseph Mour
2025-05-29 20:05:47 $283.00 Ernesto Proxy Bid
2025-05-29 20:05:47 $282.00 Joseph Mour
2025-05-29 20:05:42 $280.00 Ernesto Proxy Bid
2025-05-29 20:05:42 $279.00 Joseph Mour
2025-05-29 20:05:38 $276.00 Ernesto Proxy Bid
2025-05-29 20:05:38 $275.00 Joseph Mour
2025-05-29 20:05:34 $263.00 Ernesto Proxy Bid
2025-05-29 20:05:34 $262.00 Joseph Mour
2025-05-29 20:05:30 $258.00 Ernesto Proxy Bid
2025-05-29 20:05:29 $257.00 Joseph Mour
2025-05-29 20:05:26 $254.00 Ernesto Proxy Bid
2025-05-29 20:05:26 $253.00 Joseph Mour
2025-05-29 20:05:22 $248.00 Ernesto Proxy Bid
2025-05-29 20:05:22 $247.00 Joseph Mour
2025-05-29 20:05:18 $244.00 Ernesto Proxy Bid
2025-05-29 20:05:18 $243.00 Joseph Mour
2025-05-29 20:05:05 $238.00 Ernesto Proxy Bid
2025-05-29 20:05:05 $237.00 Ivan
2025-05-29 20:04:46 $236.00 Ernesto Proxy Bid
2025-05-29 20:04:46 $235.00 Ivan
2025-05-29 20:03:36 $231.00 Ernesto Proxy Bid
2025-05-29 20:03:36 $230.00 Ivan
2025-05-29 20:03:05 $226.00 Ernesto Proxy Bid
2025-05-29 20:03:05 $225.00 Ivan
2025-05-29 20:02:03 $222.00 Ernesto Proxy Bid
2025-05-29 20:02:02 $221.00 Ivan
2025-05-29 20:01:32 $218.00 Ernesto Proxy Bid
2025-05-29 20:01:32 $217.00 Ivan
2025-05-29 19:59:35 $216.00 Ernesto Proxy Bid
2025-05-29 19:59:35 $215.00 Ivan
2025-05-29 19:59:23 $214.00 Ernesto Proxy Bid
2025-05-29 19:59:23 $213.00 Ivan
2025-05-29 19:56:53 $212.00 Ernesto
2025-05-29 18:16:28 $211.00 JUAN Proxy Bid
2025-05-29 18:16:28 $210.00 Jerry Jones
2025-05-29 18:16:26 $209.00 JUAN Proxy Bid
2025-05-29 18:16:26 $208.00 Jerry Jones
2025-05-29 18:16:23 $207.00 JUAN Proxy Bid
2025-05-29 18:16:23 $206.00 Jerry Jones
2025-05-29 16:06:22 $204.00 JUAN Proxy Bid
2025-05-29 16:06:22 $203.00 John
2025-05-29 16:06:19 $202.00 JUAN Proxy Bid
2025-05-29 16:06:19 $201.00 John
2025-05-29 15:29:16 $200.00 JUAN
2025-05-29 09:11:29 $199.00 Joseph Mour Proxy Bid
2025-05-29 09:11:28 $199.00 Asdrual Ponce
2025-05-29 09:11:27 $198.00 Joseph Mour Proxy Bid
2025-05-29 09:11:26 $197.00 Asdrual Ponce
2025-05-29 09:11:26 $196.00 Joseph Mour Proxy Bid
2025-05-29 09:11:25 $195.00 Asdrual Ponce
2025-05-29 09:11:25 $194.00 Joseph Mour Proxy Bid
2025-05-29 09:11:25 $193.00 Asdrual Ponce
2025-05-29 09:11:25 $192.00 Joseph Mour Proxy Bid
2025-05-29 09:11:23 $191.00 Asdrual Ponce
2025-05-29 09:11:22 $188.00 Joseph Mour Proxy Bid
2025-05-29 09:11:22 $187.00 Asdrual Ponce
2025-05-29 09:11:22 $184.00 Joseph Mour Proxy Bid
2025-05-29 09:11:21 $183.00 Asdrual Ponce
2025-05-29 09:11:20 $179.00 Joseph Mour Proxy Bid
2025-05-29 09:11:19 $178.00 Asdrual Ponce
2025-05-29 09:11:18 $174.00 Joseph Mour Proxy Bid
2025-05-29 09:11:18 $173.00 Asdrual Ponce
2025-05-29 09:11:17 $171.00 Joseph Mour Proxy Bid
2025-05-29 09:11:16 $170.00 Asdrual Ponce
2025-05-29 09:11:14 $167.00 Joseph Mour Proxy Bid
2025-05-29 09:11:14 $166.00 Asdrual Ponce
2025-05-29 09:11:13 $163.00 Joseph Mour Proxy Bid
2025-05-29 09:11:12 $162.00 Asdrual Ponce
2025-05-29 09:11:11 $157.00 Joseph Mour Proxy Bid
2025-05-29 09:11:11 $156.00 Asdrual Ponce
2025-05-29 09:11:10 $153.00 Joseph Mour Proxy Bid
2025-05-29 09:11:09 $152.00 Asdrual Ponce
2025-05-29 09:11:07 $151.00 Joseph Mour Proxy Bid
2025-05-29 09:11:06 $150.00 Asdrual Ponce
2025-05-29 09:11:04 $143.00 Joseph Mour Proxy Bid
2025-05-29 09:11:04 $142.00 Asdrual Ponce
2025-05-29 09:11:03 $138.00 Joseph Mour Proxy Bid
2025-05-29 09:11:02 $137.00 Asdrual Ponce
2025-05-29 09:11:02 $134.00 Joseph Mour Proxy Bid
2025-05-29 09:11:01 $133.00 Asdrual Ponce
2025-05-29 09:11:00 $131.00 Joseph Mour Proxy Bid
2025-05-29 09:11:00 $130.00 Asdrual Ponce
2025-05-29 09:11:00 $128.00 Joseph Mour Proxy Bid
2025-05-29 09:10:59 $127.00 Asdrual Ponce
2025-05-29 09:10:58 $125.00 Joseph Mour Proxy Bid
2025-05-29 09:10:57 $124.00 Asdrual Ponce
2025-05-29 06:48:02 $123.00 Joseph Mour Proxy Bid
2025-05-29 06:48:01 $122.00 Alberto
2025-05-29 05:28:32 $121.00 Joseph Mour Proxy Bid
2025-05-29 05:28:31 $120.00 John
2025-05-29 05:27:36 $41.00 Joseph Mour Proxy Bid
2025-05-29 05:27:36 $40.00 John
2025-05-29 05:27:17 $31.00 Joseph Mour Proxy Bid
2025-05-29 05:27:16 $30.00 John
2025-05-29 05:26:54 $21.00 Joseph Mour Proxy Bid
2025-05-29 05:26:53 $20.00 John
2025-05-29 05:22:30 $10.00 Joseph Mour
2025-05-29 02:49:57 $9.00 razor
2025-05-29 02:42:34 $8.00 Razor Consulting
2025-05-29 02:41:28 $7.00 Kira Prough
2025-05-29 02:24:49 $6.00 Heidi
2025-05-29 00:55:26 $5.00 Antonio Rodriguez
2025-05-28 23:44:43 $4.00 Ruben Alfredo
2025-05-28 21:15:26 $3.00 agan bajrami
2025-05-28 20:51:14 $2.00 Azonthedl
2025-05-28 19:30:47 $1.00 JOSE
2025-05-28 17:37:14 Auction started
EZ Auction Logo

Log into your account to start bidding!
Don’t have an account? Register here!

Forgot your password? Reset it here!