Outdoor 4-Piece Wood Patio Conversation Set with Gray Cushions

Description of Item

Condition: New
Assembly: No
Packaging: Yes
Functional: Yes
Parts Missing: No
Damaged Item: No
Outdoor 4-Piece Wood Patio Conversation Set with Gray Cushions
SKU H-WHS-2-180770 Category

Bidding

Winning Bid: $323.00

Suggested Retail Price: $1403

Login to Bid!

Forgot your password? Reset it here!

NOTICE: Winning bidder's are subject to a 15% Percent Buyer's Premium added to your total upon checkout. By bidding, you agree to all Terms and Conditions outlined here.

Share this Auction!

Auction History

Auction History

Auction has finished

Highest bidder was: Farhad

Date Bid User Proxy?
2025-05-28 20:00:57 $323.00 Farhad Proxy Bid
2025-05-28 20:00:57 $322.00 Joseph Mour
2025-05-28 20:00:53 $319.00 Farhad Proxy Bid
2025-05-28 20:00:53 $318.00 Joseph Mour
2025-05-28 20:00:49 $316.00 Farhad Proxy Bid
2025-05-28 20:00:49 $315.00 Joseph Mour
2025-05-28 20:00:46 $312.00 Farhad Proxy Bid
2025-05-28 20:00:45 $311.00 Joseph Mour
2025-05-28 20:00:41 $306.00 Farhad Proxy Bid
2025-05-28 20:00:41 $305.00 Joseph Mour
2025-05-28 20:00:36 $301.00 Farhad Proxy Bid
2025-05-28 20:00:36 $300.00 Joseph Mour
2025-05-28 20:00:30 $294.00 Farhad Proxy Bid
2025-05-28 20:00:30 $293.00 Joseph Mour
2025-05-28 20:00:17 $286.00 Farhad Proxy Bid
2025-05-28 20:00:17 $285.00 Joseph Mour
2025-05-28 20:00:12 $278.00 Farhad Proxy Bid
2025-05-28 20:00:12 $277.00 Joseph Mour
2025-05-28 20:00:07 $274.00 Farhad Proxy Bid
2025-05-28 20:00:07 $273.00 Joseph Mour
2025-05-28 19:57:51 $272.00 Farhad
2025-05-28 16:35:10 $271.00 Van
2025-05-28 10:22:23 $270.00 Joseph Mour Proxy Bid
2025-05-28 10:22:22 $269.00 Asdrual Ponce
2025-05-28 10:22:12 $268.00 Joseph Mour Proxy Bid
2025-05-28 10:22:11 $267.00 Asdrual Ponce
2025-05-28 10:22:03 $266.00 Joseph Mour Proxy Bid
2025-05-28 10:22:02 $265.00 Asdrual Ponce
2025-05-28 10:21:47 $264.00 Joseph Mour Proxy Bid
2025-05-28 10:21:46 $263.00 Asdrual Ponce
2025-05-28 10:21:26 $261.00 Joseph Mour Proxy Bid
2025-05-28 10:21:25 $260.00 Asdrual Ponce
2025-05-28 10:21:15 $255.00 Joseph Mour Proxy Bid
2025-05-28 10:21:14 $254.00 Asdrual Ponce
2025-05-28 10:21:07 $249.00 Joseph Mour Proxy Bid
2025-05-28 10:21:07 $248.00 Asdrual Ponce
2025-05-28 10:21:00 $246.00 Joseph Mour Proxy Bid
2025-05-28 10:20:59 $245.00 Asdrual Ponce
2025-05-28 10:20:32 $241.00 Joseph Mour Proxy Bid
2025-05-28 10:20:32 $240.00 Asdrual Ponce
2025-05-28 07:06:20 $239.00 Joseph Mour Proxy Bid
2025-05-28 07:06:19 $238.00 Jerry Jones
2025-05-28 07:05:56 $232.00 Joseph Mour Proxy Bid
2025-05-28 07:05:56 $231.00 Jerry Jones
2025-05-28 07:05:35 $225.00 Joseph Mour Proxy Bid
2025-05-28 07:05:35 $224.00 Jerry Jones
2025-05-28 07:04:59 $217.00 Joseph Mour Proxy Bid
2025-05-28 07:04:58 $216.00 Jerry Jones
2025-05-28 07:04:04 $210.00 Joseph Mour Proxy Bid
2025-05-28 07:04:04 $209.00 Jerry Jones
2025-05-28 07:03:30 $204.00 Joseph Mour Proxy Bid
2025-05-28 07:03:29 $203.00 Jerry Jones
2025-05-28 07:02:51 $197.00 Joseph Mour Proxy Bid
2025-05-28 07:02:51 $196.00 Jerry Jones
2025-05-28 07:02:35 $191.00 Joseph Mour Proxy Bid
2025-05-28 07:02:35 $190.00 Jerry Jones
2025-05-28 07:02:20 $185.00 Joseph Mour Proxy Bid
2025-05-28 07:02:20 $184.00 Jerry Jones
2025-05-28 07:02:04 $176.00 Joseph Mour Proxy Bid
2025-05-28 07:02:03 $175.00 Jerry Jones
2025-05-28 07:01:31 $169.00 Joseph Mour Proxy Bid
2025-05-28 07:01:30 $168.00 Jerry Jones
2025-05-28 07:00:57 $164.00 Joseph Mour Proxy Bid
2025-05-28 07:00:57 $163.00 Jerry Jones
2025-05-28 07:00:38 $154.00 Joseph Mour Proxy Bid
2025-05-28 07:00:38 $153.00 Jerry Jones
2025-05-28 07:00:10 $146.00 Joseph Mour Proxy Bid
2025-05-28 07:00:09 $145.00 Jerry Jones
2025-05-28 06:59:45 $137.00 Joseph Mour Proxy Bid
2025-05-28 06:59:45 $136.00 Jerry Jones
2025-05-28 06:59:42 $131.00 Joseph Mour Proxy Bid
2025-05-28 06:59:41 $130.00 Jerry Jones
2025-05-28 06:59:30 $129.00 Joseph Mour Proxy Bid
2025-05-28 06:59:29 $128.00 Jerry Jones
2025-05-28 06:52:25 $123.00 Joseph Mour Proxy Bid
2025-05-28 06:52:25 $122.00 Jerry Jones
2025-05-28 06:52:14 $121.00 Joseph Mour Proxy Bid
2025-05-28 06:52:13 $120.00 Jerry Jones
2025-05-28 06:51:50 $115.00 Joseph Mour Proxy Bid
2025-05-28 06:51:49 $114.00 Jerry Jones
2025-05-28 06:51:35 $113.00 Joseph Mour Proxy Bid
2025-05-28 06:51:34 $112.00 Jerry Jones
2025-05-28 05:11:56 $111.00 Joseph Mour
2025-05-28 05:11:55 $110.00 robert aguirre Proxy Bid
2025-05-28 04:38:06 $105.00 robert aguirre Proxy Bid
2025-05-28 04:38:06 $104.00 Van
2025-05-28 00:46:27 $103.00 robert aguirre Proxy Bid
2025-05-28 00:46:27 $102.00 jorge lopez
2025-05-27 23:45:36 $101.00 robert aguirre
2025-05-27 23:45:36 $100.00 Jonathan Proxy Bid
2025-05-27 22:55:43 $93.00 Jonathan Proxy Bid
2025-05-27 22:55:43 $92.00 Fabiola Roman
2025-05-27 22:55:37 $90.00 Jonathan Proxy Bid
2025-05-27 22:55:37 $89.00 Fabiola Roman
2025-05-27 22:55:34 $88.00 Jonathan Proxy Bid
2025-05-27 22:55:34 $87.00 Fabiola Roman
2025-05-27 20:08:42 $86.00 Jonathan Proxy Bid
2025-05-27 20:08:42 $85.00 Juan
2025-05-27 20:08:38 $78.00 Jonathan Proxy Bid
2025-05-27 20:08:38 $77.00 Juan
2025-05-27 20:08:34 $70.00 Jonathan Proxy Bid
2025-05-27 20:08:34 $69.00 Juan
2025-05-27 20:08:30 $68.00 Jonathan Proxy Bid
2025-05-27 20:08:30 $67.00 Juan
2025-05-27 20:08:27 $59.00 Jonathan Proxy Bid
2025-05-27 20:08:26 $58.00 Juan
2025-05-27 20:08:18 $57.00 Jonathan Proxy Bid
2025-05-27 20:08:18 $56.00 Juan
2025-05-27 20:08:14 $53.00 Jonathan Proxy Bid
2025-05-27 20:08:14 $52.00 Juan
2025-05-27 20:08:09 $45.00 Jonathan Proxy Bid
2025-05-27 20:08:09 $44.00 Juan
2025-05-27 20:08:03 $35.00 Jonathan Proxy Bid
2025-05-27 20:08:03 $34.00 Juan
2025-05-27 18:30:28 $33.00 Jonathan Proxy Bid
2025-05-27 18:30:27 $32.00 Alexander Leiva
2025-05-27 18:26:50 $31.00 Jonathan Proxy Bid
2025-05-27 18:26:50 $30.00 Alexander Leiva
2025-05-27 18:26:43 $25.00 Jonathan Proxy Bid
2025-05-27 18:26:43 $24.00 Alexander Leiva
2025-05-27 18:26:30 $23.00 Jonathan Proxy Bid
2025-05-27 18:26:30 $22.00 Alexander Leiva
2025-05-27 18:24:59 $21.00 Jonathan Proxy Bid
2025-05-27 18:24:59 $20.00 Alexander Leiva
2025-05-27 18:24:52 $11.00 Jonathan Proxy Bid
2025-05-27 18:24:52 $10.00 Alexander Leiva
2025-05-27 18:24:46 $9.00 Jonathan Proxy Bid
2025-05-27 18:24:46 $8.00 Alexander Leiva
2025-05-27 18:24:39 $7.00 Jonathan Proxy Bid
2025-05-27 18:24:39 $6.00 Alexander Leiva
2025-05-27 17:02:09 $5.00 Jonathan
2025-05-27 17:02:09 $4.00 Carissa Proxy Bid
2025-05-27 16:17:58 $3.00 Carissa
2025-05-27 16:17:36 $2.00 Melissa
2025-05-27 15:01:26 $1.00 Carissa
2025-05-27 12:31:40 Auction started
EZ Auction Logo

Log into your account to start bidding!
Don’t have an account? Register here!

Forgot your password? Reset it here!