Pallet of 669.48 Sq. Ft. * Home Decorators Collection Elland Road Elm 12 mm T x 8 in. W Waterproof Laminate Wood Flooring(15.94 sq. ft./Case)
Winning Bid: $339.00
Forgot your password? Reset it here!
Auction has finished
Highest bidder was: M*******a
Date | Bid | User | Auto | |
---|---|---|---|---|
2025-03-09 20:02:03 | $339.00 | M*******a | Auto | |
2025-03-09 20:02:03 | $338.00 | M****l | ||
2025-03-09 20:01:55 | $336.00 | M*******a | Auto | |
2025-03-09 20:01:55 | $335.00 | M****l | ||
2025-03-09 20:01:51 | $334.00 | M*******a | Auto | |
2025-03-09 20:01:51 | $333.00 | p**********a | ||
2025-03-09 20:01:50 | $332.00 | M*******a | Auto | |
2025-03-09 20:01:50 | $331.00 | M****l | ||
2025-03-09 20:01:42 | $328.00 | M*******a | Auto | |
2025-03-09 20:01:42 | $327.00 | M****l | ||
2025-03-09 20:00:36 | $322.00 | M*******a | Auto | |
2025-03-09 20:00:36 | $321.00 | p**********a | ||
2025-03-09 19:59:56 | $315.00 | M*******a | Auto | |
2025-03-09 19:59:56 | $314.00 | M****l | ||
2025-03-09 19:59:52 | $311.00 | M*******a | Auto | |
2025-03-09 19:59:52 | $310.00 | M****l | ||
2025-03-09 19:59:47 | $304.00 | M*******a | Auto | |
2025-03-09 19:59:47 | $303.00 | M****l | ||
2025-03-09 19:59:26 | $297.00 | M*******a | ||
2025-03-09 19:59:25 | $296.00 | M****l | Auto | |
2025-03-09 19:59:11 | $291.00 | M****l | ||
2025-03-09 19:59:00 | $290.00 | M*******a | Auto | |
2025-03-09 19:59:00 | $290.00 | M****l | ||
2025-03-09 19:58:52 | $279.00 | M*******a | Auto | |
2025-03-09 19:58:52 | $278.00 | M****l | ||
2025-03-09 19:58:43 | $269.00 | M*******a | Auto | |
2025-03-09 19:58:43 | $268.00 | M****l | ||
2025-03-09 19:58:32 | $261.00 | M*******a | Auto | |
2025-03-09 19:58:32 | $260.00 | J***s | ||
2025-03-09 19:58:31 | $255.00 | M*******a | ||
2025-03-09 19:58:20 | $254.00 | M****l | ||
2025-03-09 19:58:20 | $253.00 | p**********a | ||
2025-03-09 19:58:09 | $252.00 | M****l | Auto | |
2025-03-09 19:58:09 | $252.00 | M*******a | ||
2025-03-09 19:53:02 | $251.00 | M****l | ||
2025-03-09 19:49:06 | $250.00 | J***s | Auto | |
2025-03-09 19:49:06 | $250.00 | D************z | ||
2025-03-09 19:45:30 | $236.00 | J***s | ||
2025-03-09 19:45:30 | $235.00 | A***********a | Auto | |
2025-03-09 19:45:14 | $231.00 | A***********a | ||
2025-03-09 19:45:03 | $230.00 | J***s | Auto | |
2025-03-09 19:45:03 | $230.00 | A***********a | ||
2025-03-09 19:44:53 | $226.00 | J***s | Auto | |
2025-03-09 19:44:53 | $225.00 | A***********a | ||
2025-03-09 19:44:44 | $218.00 | J***s | Auto | |
2025-03-09 19:44:44 | $217.00 | A***********a | ||
2025-03-09 19:44:26 | $211.00 | J***s | ||
2025-03-09 19:44:26 | $210.00 | A***********a | Auto | |
2025-03-09 19:44:07 | $203.00 | A***********a | ||
2025-03-09 19:43:51 | $202.00 | J***s | ||
2025-03-09 19:37:16 | $201.00 | A***********a | ||
2025-03-09 18:40:46 | $200.00 | J***s | Auto | |
2025-03-09 18:40:46 | $200.00 | M*******a | ||
2025-03-09 17:23:50 | $151.00 | J***s | ||
2025-03-09 17:23:50 | $150.00 | D************z | Auto | |
2025-03-09 16:51:14 | $101.00 | D************z | Auto | |
2025-03-09 16:51:14 | $100.00 | M*******a | ||
2025-03-09 16:48:47 | $76.00 | D************z | ||
2025-03-09 16:48:47 | $75.00 | M*******a | Auto | |
2025-03-09 16:05:30 | $57.00 | M*******a | ||
2025-03-09 16:05:30 | $56.00 | M****l | Auto | |
2025-03-09 16:01:37 | $51.00 | M****l | ||
2025-03-09 16:01:37 | $50.00 | M*******a | Auto | |
2025-03-09 15:48:52 | $17.00 | M*******a | Auto | |
2025-03-09 15:48:52 | $16.00 | D***d | ||
2025-03-09 15:18:45 | $5.00 | M*******a | Auto | |
2025-03-09 15:18:45 | $4.00 | A**x | ||
2025-03-09 14:06:18 | $3.00 | M*******a | ||
2025-03-09 06:11:03 | $2.00 | P***o | ||
2025-03-08 15:47:11 | $1.00 | M*******a | ||
2025-03-08 08:53:12 | Auction started |
Log into your account to start bidding!
Don’t have an account? Register here!
Forgot your password? Reset it here!