“Southwire 25 ft. 14/2 Solid Romex SIMpull CU NM-B W/G Wire”
SKU
Small-Bin-X37-151464
Category Auctions
Winning Bid: $21.50
Forgot your password? Reset it here!
Auction has finished
Highest bidder was: P**l
Date | Bid | User | Auto | |
---|---|---|---|---|
2025-04-10 20:28:52 | $21.50 | P**l | ||
2025-04-10 20:28:45 | $20.50 | R**e | Auto | |
2025-04-10 20:28:45 | $20.50 | e*********a | ||
2025-04-10 20:25:52 | $19.50 | R**e | Auto | |
2025-04-10 20:25:52 | $18.50 | e*********a | ||
2025-04-10 20:24:38 | $17.50 | R**e | ||
2025-04-10 20:22:14 | $16.50 | e*********a | ||
2025-04-10 20:21:55 | $15.50 | M*********a | Auto | |
2025-04-10 20:21:55 | $15.00 | e*********a | ||
2025-04-10 20:21:40 | $12.00 | M*********a | ||
2025-04-10 20:21:05 | $11.00 | e*********a | ||
2025-04-10 20:18:12 | $10.00 | R**e | ||
2025-04-10 20:09:47 | $9.00 | J***********n | Auto | |
2025-04-10 20:09:47 | $8.00 | e*********a | ||
2025-04-10 19:57:59 | $7.00 | J***********n | ||
2025-04-10 19:57:56 | $6.00 | i*************a | Auto | |
2025-04-10 19:57:56 | $6.00 | J***********n | ||
2025-04-10 19:57:51 | $5.00 | i*************a | Auto | |
2025-04-10 19:57:51 | $4.00 | J***********n | ||
2025-04-10 17:57:25 | $3.00 | i*************a | ||
2025-04-10 12:09:43 | $2.00 | R**e | ||
2025-04-10 02:00:59 | $1.00 | J*****************z | ||
2025-04-09 22:17:01 | Auction started |
Log into your account to start bidding!
Don’t have an account? Register here!
Forgot your password? Reset it here!