**The windows on the top inside are broken**Whirlpool 18.7 cu. ft. Bottom Freezer Refrigerator in White

Description of Item

Condition: New
Assembly: No
Packaging: Yes
Functional: Yes
Parts Missing: No
Damaged Item: No
**The windows on the top inside are broken**Whirlpool 18.7 cu. ft. Bottom Freezer Refrigerator in White
SKU WHS-2-180822 Categories , Brand:

Bidding

Winning Bid: $275.00

Suggested Retail Price: $1899.00

Login to Bid!

Forgot your password? Reset it here!

NOTICE: Winning bidder's are subject to a 15% Percent Buyer's Premium added to your total upon checkout. By bidding, you agree to all Terms and Conditions outlined here.

Share this Auction!

Auction History

Auction History

Auction has finished

Highest bidder was: Shane

Date Bid User Proxy?
2025-05-29 18:14:52 $275.00 Shane Proxy Bid
2025-05-29 18:14:52 $274.00 Jerry Jones
2025-05-29 18:14:50 $273.00 Shane Proxy Bid
2025-05-29 18:14:50 $272.00 Jerry Jones
2025-05-29 18:14:48 $271.00 Shane Proxy Bid
2025-05-29 18:14:48 $270.00 Jerry Jones
2025-05-29 18:14:46 $269.00 Shane Proxy Bid
2025-05-29 18:14:46 $268.00 Jerry Jones
2025-05-29 18:14:42 $267.00 Shane Proxy Bid
2025-05-29 18:14:42 $266.00 Jerry Jones
2025-05-29 18:00:54 $265.00 Shane
2025-05-29 09:31:12 $264.00 Joseph Mour Proxy Bid
2025-05-29 09:31:11 $263.00 Asdrual Ponce
2025-05-29 09:31:11 $262.00 Joseph Mour Proxy Bid
2025-05-29 09:31:10 $261.00 Asdrual Ponce
2025-05-29 09:31:08 $260.00 Joseph Mour Proxy Bid
2025-05-29 09:31:08 $259.00 Asdrual Ponce
2025-05-29 09:31:06 $257.00 Joseph Mour Proxy Bid
2025-05-29 09:31:05 $256.00 Asdrual Ponce
2025-05-29 09:31:05 $255.00 Joseph Mour Proxy Bid
2025-05-29 09:31:05 $254.00 Asdrual Ponce
2025-05-29 09:31:04 $252.00 Joseph Mour Proxy Bid
2025-05-29 09:31:04 $251.00 Asdrual Ponce
2025-05-29 09:31:03 $248.00 Joseph Mour Proxy Bid
2025-05-29 09:31:02 $247.00 Asdrual Ponce
2025-05-29 09:31:02 $243.00 Joseph Mour Proxy Bid
2025-05-29 09:31:01 $242.00 Asdrual Ponce
2025-05-29 09:31:00 $238.00 Joseph Mour Proxy Bid
2025-05-29 09:30:59 $237.00 Asdrual Ponce
2025-05-29 09:30:58 $235.00 Joseph Mour Proxy Bid
2025-05-29 09:30:58 $234.00 Asdrual Ponce
2025-05-29 09:30:57 $230.00 Joseph Mour Proxy Bid
2025-05-29 09:30:57 $229.00 Asdrual Ponce
2025-05-29 09:30:56 $225.00 Joseph Mour Proxy Bid
2025-05-29 09:30:55 $224.00 Asdrual Ponce
2025-05-29 09:30:55 $221.00 Joseph Mour Proxy Bid
2025-05-29 09:30:54 $220.00 Asdrual Ponce
2025-05-29 09:30:53 $215.00 Joseph Mour Proxy Bid
2025-05-29 09:30:52 $214.00 Asdrual Ponce
2025-05-29 09:30:51 $210.00 Joseph Mour Proxy Bid
2025-05-29 09:30:51 $209.00 Asdrual Ponce
2025-05-29 09:30:51 $205.00 Joseph Mour Proxy Bid
2025-05-29 09:30:49 $204.00 Asdrual Ponce
2025-05-29 09:30:47 $199.00 Joseph Mour Proxy Bid
2025-05-29 09:30:47 $198.00 Asdrual Ponce
2025-05-29 09:30:46 $194.00 Joseph Mour Proxy Bid
2025-05-29 09:30:45 $193.00 Asdrual Ponce
2025-05-29 09:30:45 $190.00 Joseph Mour Proxy Bid
2025-05-29 09:30:44 $189.00 Asdrual Ponce
2025-05-29 09:30:44 $186.00 Joseph Mour Proxy Bid
2025-05-29 09:30:43 $185.00 Asdrual Ponce
2025-05-29 09:30:42 $181.00 Joseph Mour Proxy Bid
2025-05-29 09:30:42 $180.00 Asdrual Ponce
2025-05-29 09:30:38 $172.00 Joseph Mour Proxy Bid
2025-05-29 09:30:37 $171.00 Asdrual Ponce
2025-05-29 09:30:37 $167.00 Joseph Mour Proxy Bid
2025-05-29 09:30:36 $166.00 Asdrual Ponce
2025-05-29 09:30:36 $163.00 Joseph Mour Proxy Bid
2025-05-29 09:30:35 $162.00 Asdrual Ponce
2025-05-29 09:30:35 $159.00 Joseph Mour Proxy Bid
2025-05-29 09:30:34 $158.00 Asdrual Ponce
2025-05-29 09:30:34 $154.00 Joseph Mour Proxy Bid
2025-05-29 09:30:33 $153.00 Asdrual Ponce
2025-05-29 09:30:29 $148.00 Joseph Mour Proxy Bid
2025-05-29 09:30:28 $147.00 Asdrual Ponce
2025-05-29 09:30:28 $144.00 Joseph Mour Proxy Bid
2025-05-29 09:30:28 $143.00 Asdrual Ponce
2025-05-29 09:30:27 $139.00 Joseph Mour Proxy Bid
2025-05-29 09:30:26 $138.00 Asdrual Ponce
2025-05-29 09:30:25 $134.00 Joseph Mour Proxy Bid
2025-05-29 09:30:25 $133.00 Asdrual Ponce
2025-05-29 09:30:24 $129.00 Joseph Mour Proxy Bid
2025-05-29 09:30:23 $128.00 Asdrual Ponce
2025-05-29 09:30:23 $125.00 Joseph Mour Proxy Bid
2025-05-29 09:30:23 $121.00 Joseph Mour Proxy Bid
2025-05-29 09:30:22 $124.00 Asdrual Ponce
2025-05-29 09:30:22 $120.00 Asdrual Ponce
2025-05-29 09:30:22 $116.00 Joseph Mour Proxy Bid
2025-05-29 09:30:20 $115.00 Asdrual Ponce
2025-05-29 09:30:19 $111.00 Joseph Mour Proxy Bid
2025-05-29 09:30:18 $110.00 Asdrual Ponce
2025-05-29 09:30:18 $108.00 Joseph Mour Proxy Bid
2025-05-29 09:30:17 $107.00 Asdrual Ponce
2025-05-29 08:44:22 $106.00 Joseph Mour Proxy Bid
2025-05-29 08:44:22 $105.00 Asdrual Ponce
2025-05-29 07:04:56 $104.00 Joseph Mour Proxy Bid
2025-05-29 07:04:56 $103.00 Jerry Jones
2025-05-29 07:04:52 $101.00 Joseph Mour Proxy Bid
2025-05-29 07:04:52 $100.00 Jerry Jones
2025-05-29 07:04:47 $97.00 Joseph Mour Proxy Bid
2025-05-29 07:04:46 $96.00 Jerry Jones
2025-05-29 07:04:43 $93.00 Joseph Mour Proxy Bid
2025-05-29 07:04:42 $92.00 Jerry Jones
2025-05-29 07:04:37 $88.00 Joseph Mour Proxy Bid
2025-05-29 07:04:36 $87.00 Jerry Jones
2025-05-29 07:04:33 $84.00 Joseph Mour Proxy Bid
2025-05-29 07:04:33 $83.00 Jerry Jones
2025-05-29 07:04:29 $78.00 Joseph Mour Proxy Bid
2025-05-29 07:04:29 $77.00 Jerry Jones
2025-05-29 07:04:26 $73.00 Joseph Mour Proxy Bid
2025-05-29 07:04:25 $72.00 Jerry Jones
2025-05-29 07:04:21 $68.00 Joseph Mour Proxy Bid
2025-05-29 07:04:21 $67.00 Jerry Jones
2025-05-29 07:04:00 $62.00 Joseph Mour Proxy Bid
2025-05-29 07:04:00 $61.00 Jerry Jones
2025-05-29 07:03:56 $56.00 Joseph Mour Proxy Bid
2025-05-29 07:03:55 $55.00 Jerry Jones
2025-05-29 07:03:52 $51.00 Joseph Mour Proxy Bid
2025-05-29 07:03:52 $50.00 Jerry Jones
2025-05-29 07:03:49 $45.00 Joseph Mour Proxy Bid
2025-05-29 07:03:48 $44.00 Jerry Jones
2025-05-29 07:03:45 $39.00 Joseph Mour Proxy Bid
2025-05-29 07:03:44 $38.00 Jerry Jones
2025-05-29 07:03:41 $34.00 Joseph Mour Proxy Bid
2025-05-29 07:03:40 $33.00 Jerry Jones
2025-05-29 07:02:35 $27.00 Joseph Mour Proxy Bid
2025-05-29 07:02:35 $26.00 Jerry Jones
2025-05-29 07:02:32 $24.00 Joseph Mour Proxy Bid
2025-05-29 07:02:30 $23.00 Jerry Jones
2025-05-29 06:55:15 $22.00 Joseph Mour Proxy Bid
2025-05-29 06:55:15 $21.00 Jerry Jones
2025-05-29 06:55:12 $18.00 Joseph Mour Proxy Bid
2025-05-29 06:55:12 $17.00 Jerry Jones
2025-05-29 06:55:09 $16.00 Joseph Mour Proxy Bid
2025-05-29 06:55:08 $15.00 Jerry Jones
2025-05-29 06:52:54 $10.00 Joseph Mour Proxy Bid
2025-05-29 06:52:53 $9.00 Jerry Jones
2025-05-29 06:52:45 $8.00 Joseph Mour Proxy Bid
2025-05-29 06:52:44 $7.00 Jerry Jones
2025-05-29 06:52:29 $6.00 Joseph Mour Proxy Bid
2025-05-29 06:52:28 $5.00 Jerry Jones
2025-05-29 05:13:51 $4.00 Joseph Mour
2025-05-28 21:27:39 $3.00 Jose Francisco
2025-05-28 21:15:13 $2.00 agan bajrami
2025-05-28 19:27:52 $1.00 JOSE
2025-05-28 17:33:27 Auction started
EZ Auction Logo

Log into your account to start bidding!
Don’t have an account? Register here!

Forgot your password? Reset it here!