**USED AND DENTED**Maytag 4.8-cu ft High Efficiency Impeller Top-Load Washer ( White )

Description of Item

Condition: Used
Assembly: No
Packaging: Yes
Functional: Yes
Parts Missing: No
Damaged Item: No
**USED AND DENTED**Maytag 4.8-cu ft High Efficiency Impeller Top-Load Washer ( White )
SKU WHS-2-102Y-002008 Categories , Brand:

Bidding

Winning Bid: $160.00

Suggested Retail Price: $899

Login to Bid!

Forgot your password? Reset it here!

NOTICE: Winning bidder's are subject to a 15% Percent Buyer's Premium added to your total upon checkout. By bidding, you agree to all Terms and Conditions outlined here.

Share this Auction!

Auction History

Auction History

Auction has finished

Highest bidder was: John

Date Bid User Proxy?
2025-05-29 18:17:07 $160.00 John Proxy Bid
2025-05-29 18:17:07 $159.00 Jerry Jones
2025-05-29 18:17:05 $158.00 John Proxy Bid
2025-05-29 18:17:05 $157.00 Jerry Jones
2025-05-29 18:17:02 $156.00 John Proxy Bid
2025-05-29 18:17:02 $155.00 Jerry Jones
2025-05-29 18:17:00 $154.00 John Proxy Bid
2025-05-29 18:17:00 $153.00 Jerry Jones
2025-05-29 18:16:58 $152.00 John Proxy Bid
2025-05-29 18:16:58 $151.00 Jerry Jones
2025-05-29 18:16:56 $150.00 John Proxy Bid
2025-05-29 18:16:56 $149.00 Jerry Jones
2025-05-29 18:16:53 $147.00 John Proxy Bid
2025-05-29 18:16:53 $146.00 Jerry Jones
2025-05-29 18:16:51 $144.00 John Proxy Bid
2025-05-29 18:16:51 $143.00 Jerry Jones
2025-05-29 18:16:49 $140.00 John Proxy Bid
2025-05-29 18:16:49 $139.00 Jerry Jones
2025-05-29 18:16:47 $137.00 John Proxy Bid
2025-05-29 18:16:47 $136.00 Jerry Jones
2025-05-29 18:16:45 $134.00 John Proxy Bid
2025-05-29 18:16:45 $133.00 Jerry Jones
2025-05-29 18:16:42 $132.00 John Proxy Bid
2025-05-29 18:16:42 $131.00 Jerry Jones
2025-05-29 18:16:40 $129.00 John Proxy Bid
2025-05-29 18:16:40 $128.00 Jerry Jones
2025-05-29 14:38:35 $127.00 John Proxy Bid
2025-05-29 14:38:35 $126.00 Pilar
2025-05-29 09:58:10 $125.00 John Proxy Bid
2025-05-29 09:58:10 $124.00 Jerry Jones
2025-05-29 09:57:34 $123.00 John Proxy Bid
2025-05-29 09:57:34 $122.00 Jerry Jones
2025-05-29 09:57:32 $121.00 John Proxy Bid
2025-05-29 09:57:32 $120.00 Jerry Jones
2025-05-29 09:57:30 $119.00 John Proxy Bid
2025-05-29 09:57:30 $118.00 Jerry Jones
2025-05-29 09:57:28 $117.00 John Proxy Bid
2025-05-29 09:57:28 $116.00 Jerry Jones
2025-05-29 09:57:28 $115.00 John Proxy Bid
2025-05-29 09:57:28 $114.00 Jerry Jones
2025-05-29 09:57:28 $113.00 John Proxy Bid
2025-05-29 09:57:28 $112.00 Jerry Jones
2025-05-29 09:09:50 $111.00 John Proxy Bid
2025-05-29 09:09:50 $110.00 Asdrual Ponce
2025-05-29 09:09:48 $107.00 John Proxy Bid
2025-05-29 09:09:48 $106.00 Asdrual Ponce
2025-05-29 09:09:47 $105.00 John Proxy Bid
2025-05-29 09:09:47 $104.00 Asdrual Ponce
2025-05-29 09:09:44 $101.00 John Proxy Bid
2025-05-29 09:09:44 $100.00 Asdrual Ponce
2025-05-29 09:09:43 $99.00 John Proxy Bid
2025-05-29 09:09:43 $98.00 Asdrual Ponce
2025-05-29 09:09:42 $96.00 John Proxy Bid
2025-05-29 09:09:42 $95.00 Asdrual Ponce
2025-05-29 09:09:41 $93.00 John Proxy Bid
2025-05-29 09:09:41 $92.00 Asdrual Ponce
2025-05-29 09:09:39 $89.00 John Proxy Bid
2025-05-29 09:09:39 $88.00 Asdrual Ponce
2025-05-29 09:09:38 $85.00 John Proxy Bid
2025-05-29 09:09:38 $84.00 Asdrual Ponce
2025-05-29 09:09:37 $82.00 John Proxy Bid
2025-05-29 09:09:37 $81.00 Asdrual Ponce
2025-05-29 07:43:24 $80.00 John
2025-05-29 07:43:24 $79.00 Joseph Mour Proxy Bid
2025-05-29 07:11:29 $54.00 Joseph Mour Proxy Bid
2025-05-29 07:11:29 $53.00 Jerry Jones
2025-05-29 07:11:24 $49.00 Joseph Mour Proxy Bid
2025-05-29 07:11:23 $48.00 Jerry Jones
2025-05-29 07:11:19 $43.00 Joseph Mour Proxy Bid
2025-05-29 07:11:19 $42.00 Jerry Jones
2025-05-29 07:11:14 $37.00 Joseph Mour Proxy Bid
2025-05-29 07:11:14 $36.00 Jerry Jones
2025-05-29 07:11:10 $34.00 Joseph Mour Proxy Bid
2025-05-29 07:11:09 $33.00 Jerry Jones
2025-05-29 07:11:06 $31.00 Joseph Mour Proxy Bid
2025-05-29 07:11:05 $30.00 Jerry Jones
2025-05-29 07:11:02 $27.00 Joseph Mour Proxy Bid
2025-05-29 07:11:01 $26.00 Jerry Jones
2025-05-29 07:10:58 $23.00 Joseph Mour Proxy Bid
2025-05-29 07:10:57 $22.00 Jerry Jones
2025-05-29 07:10:54 $19.00 Joseph Mour Proxy Bid
2025-05-29 07:10:53 $18.00 Jerry Jones
2025-05-29 07:10:50 $16.00 Joseph Mour Proxy Bid
2025-05-29 07:10:49 $15.00 Jerry Jones
2025-05-29 05:30:39 $12.00 Joseph Mour Proxy Bid
2025-05-29 05:30:38 $11.00 John
2025-05-29 05:30:31 $8.00 Joseph Mour Proxy Bid
2025-05-29 05:30:30 $7.00 John
2025-05-29 05:23:52 $6.00 Joseph Mour
2025-05-29 02:42:03 $5.00 Antonio Rodriguez Proxy Bid
2025-05-29 02:42:02 $5.00 Kira Prough
2025-05-29 00:56:08 $2.00 Antonio Rodriguez
2025-05-28 21:59:00 $1.00 MRS.BEE
2025-05-28 18:39:42 Auction started
EZ Auction Logo

Log into your account to start bidding!
Don’t have an account? Register here!

Forgot your password? Reset it here!